BluEarth-4S AW21

The One for All Seasons

Main Product Image

ALL ADVANTAGES AT A GLANCE

Applications

  • Compact cars
  • Large family cars
  • Small family cars

Benefits

  • Excellent year round performance
  • Reliable grip on wet & snowy winter roads
  • Impressive braking performance on wet & dry summer roads
  • Remarkable Mileage performance

Features

  • Divergent V-Groove & Crossing Narrow Groove
  • Flat & Wide Contour
  • Low-Heat Generated under tread
  • Silica End-locked compound

  • Car image
  • BluEarth image
  • M+S image
  • Snow Flake (3PMSF) image
EU LABEL GRADE
Fuel Efficiency B - D
Wet Grip B - C
External Noise Class B
External Noise Value (dB) 70 - 73

Back to search

BluEarth-4S AW21

Tread Pattern Design for snow, ice and wet performance

aw21_tread_pattern_design_snow_ice_wet_performance.jpg

Confident driving on unfavourable road conditions

1) Flat & Wide Contour for snow, ice & wet

2) Divergent V-Groove for snow & wet

3) Crossing Narrow Groove for snow & ice

 

Tread Pattern Design for dry performance

aw21_tread_pattern_design_dry_performance.jpg

Dry Performance: Safe driving for every-day use

1) Wide Tread Width

2) Large Shoulder Block

3) All-Season Sipe

 

Compound

aw21_compound_for_snow_ice_wet_performance.jpg

For snow, ice and wet performance

1. Micro Silica

2. Micro Silica-Locked Polymer

3. Snow Grip Polymer

4. Wet Grip Polymer

 

  • Car image
  • BluEarth image
  • M+S image
  • Snow Flake (3PMSF) image
EU LABEL GRADE
Fuel Efficiency B - D
Wet Grip B - C
External Noise Class B
External Noise Value (dB) 70 - 73

Back to search

BluEarth-4S AW21

InchSeriesSizeArt.NoteOE InfoEAN/JANfuel iconwet iconnoise iconsnow iconice iconEU LABEL GRADE
1460 185/60R14 82H R4430 M+S , 3PMSF 4968814958893 D C 70dB/B Link
1465 175/65R14 82T R4423 M+S , 3PMSF 4968814958824 D C 70dB/B Link
1550 195/50R15 82H R4428 M+S , 3PMSF 4968814958879 D B 72dB/B Link
1555 185/55R15 86H R4425XL , M+S , 3PMSF 4968814958848 D C 71dB/B Link
1555 195/55R15 89V R4441XL , M+S , 3PMSF 4968814959005 D B 72dB/B Link
1560 185/60R15 88H R3322XL , M+S , 3PMSF 4968814937447 D C 70dB/B Link
1560 195/60R15 88H R4431 M+S , 3PMSF 4968814958909 D B 72dB/B Link
1560 195/60R15 92V R4432XL , M+S , 3PMSF 4968814958916 D B 72dB/B Link
1565 175/65R15 84H R3324 M+S , 3PMSF 4968814937461 D C 70dB/B Link
1565 175/65R15 88H R7609XL , M+S 4548515028042 D C 71dB/B Link
1565 185/65R15 88H R3319 M+S , 3PMSF 4968814937416 D C 70dB/B Link
1565 185/65R15 92V R4445XL , M+S , 3PMSF 4968814959043 D C 70dB/B Link
1565 195/65R15 91H R3318 M+S , 3PMSF 4968814937409 D B 70dB/B Link
1645 195/45R16 84V R4429XL , M+S , 3PMSF 4968814958886 D B 72dB/B Link
1645 215/45R16 90V R5424XL , M+S , 3PMSF 4968814984540 D B 72dB/B Link
1655 195/55R16 87H R3327 M+S , 3PMSF 4968814937492 D B 72dB/B Link
1655 205/55R16 91V R3317 M+S , 3PMSF 4968814937393 D B 72dB/B Link
1655 205/55R16 94V R4444XL , M+S , 3PMSF 4968814959036 D B 72dB/B Link
1655 215/55R16 97V R3329XL , M+S , 3PMSF 4968814937515 D B 72dB/B Link
1655 225/55R16 99V R5425XL , M+S , 3PMSF 4968814984557 C B 72dB/B Link
1660 205/60R16 96H R3321XL , M+S , 3PMSF 4968814937430 D B 72dB/B Link
1660 205/60R16 96V R4433XL , M+S , 3PMSF 4968814958923 D B 72dB/B Link
1660 215/60R16 99H R3320XL , M+S , 3PMSF 4968814937423 C B 72dB/B Link
1660 215/60R16 99V R5426XL , M+S , 3PMSF 4968814984564 C B 72dB/B Link
1660 235/60R16 100H R6076 M+S , 3PMSF 4968814997779 C B 72dB/B Link
1665 215/65R16 98H R3328 M+S , 3PMSF 4968814937508 C B 72dB/B Link
1670 215/70R16 100H R7616 M+S , 3PMSF 4548515028110 D B 72dB/B Link
1745 205/45R17 88W R7612XL , M+S , 3PMSF 4548515028073 D B 72dB/B Link
1745 215/45R17 91W R7611XL , M+S 4548515028066 D B 72dB/B Link
1745 225/45R17 94V R3323XL , M+S , 3PMSF 4968814937454 D B 72dB/B Link
1745 225/45R17 94W R4448XL , M+S , 3PMSF 4968814959074 D B 72dB/B Link
1745 235/45R17 97Y R6075XL , M+S , 3PMSF 4968814997762 D B 72dB/B Link
1745 245/45R17 99Y R8987 Rf / XL , M+S 4548515305815 TBA TBA TBAdB/TBA TBA
1750 205/50R17 93V R5423XL , M+S , 3PMSF 4968814984533 D B 72dB/B Link
1750 215/50R17 95W R4453XL , M+S , 3PMSF 4968814959128 D B 72dB/B Link
1750 225/50R17 98V R3325XL , M+S , 3PMSF 4968814937478 C B 72dB/B Link
1755 205/55R17 95V R7614 M+S , 3PMSF 4548515028097 D B 72dB/B Link
1755 215/55R17 98W R4451XL , M+S , 3PMSF 4968814959104 C B 72dB/B Link
1755 225/55R17 101W R4452XL , M+S , 3PMSF 4968814959111 C B 72dB/B Link
1755 235/55R17 103W R4446XL , M+S , 3PMSF 4968814959050 C B 72dB/B Link
1760 195/60R17 90H R8975 3PMSF 4548515305693 D B 72dB/B Link
1760 215/60R17 100V R4434XL , M+S , 3PMSF 4968814958930 C B 72dB/B Link
1760 225/60R17 103V R4449XL , M+S , 3PMSF 4968814959081 C B 72dB/B Link
1760 235/60R17 106V R8981 Rf / XL , M+S , 3PMSF 4548515305754 C B 72dB/B Link
1765 215/65R17 99V R4435 M+S , 3PMSF 4968814958947 C B 72dB/B Link
1765 225/65R17 102H R3326 M+S , 3PMSF 4968814937485 C B 72dB/B Link
1765 225/65R17 106V R4436XL , M+S , 3PMSF 4968814958954 C B 72dB/B Link
1765 235/65R17 108W R4437XL , M+S , 3PMSF 4968814958961 C B 72dB/B Link
1840 225/40R18 92W R3330XL , M+S , 3PMSF 4968814937522 D B 72dB/B Link
1840 235/40R18 95Y R7613XL , M+S , 3PMSF 4548515028080 D B 72dB/B Link
1840 245/40R18 97Y R5427XL , M+S , 3PMSF 4968814984571 D B 72dB/B Link
1845 215/45R18 93V R8976 Rf / XL 3PMSF 4548515305709 D B 72dB/B Link
1845 225/45R18 95Y R7610XL , M+S , 3PMSF 4548515028059 D B 72dB/B Link
1845 235/45R18 98Y R7618XL , M+S , 3PMSF 4548515028134 D B 72dB/B Link
1845 245/45R18 100Y R5421XL , M+S , 3PMSF 4968814984519 C B 72dB/B Link
1850 215/50R18 92V R8513 M+S , 3PMSF 4548515048897 B B 72dB/B Link
1850 225/50R18 99W R8809 Rf / XL , M+S , 3PMSF 4548515300001 TBA TBA TBAdB/TBA TBA
1850 235/50R18 101V R4447XL , M+S , 3PMSF 4968814959067 C B 72dB/B Link
1855 215/55R18 99V R4443XL , M+S , 3PMSF 4968814959029 C B 72dB/B Link
1855 225/55R18 98V R4450 M+S , 3PMSF 4968814959098 C B 72dB/B Link
1855 235/55R18 100V R5422 M+S , 3PMSF 4968814984526 C B 72dB/B Link
1855 255/55R18 109W R4424XL , M+S , 3PMSF 4968814958831 C B 72dB/B Link
1860 225/60R18 104V R4440XL , M+S , 3PMSF 4968814958992 C B 72dB/B Link
1860 235/60R18 107W R4438XL , M+S , 3PMSF 4968814958978 C B 72dB/B Link
1860 255/60R18 112V R8972 Rf / XL 4548515305662 TBA TBA TBAdB/TBA TBA
1935 255/35R19 96Y R8971 Rf / XL , M+S , 3PMSF 4548515305655 D B 73dB/B Link
1940 275/40R19 105Y R8988 Rf / XL 4548515305822 TBA TBA TBAdB/TBA TBA
1945 225/45R19 96V R4454XL , M+S , 3PMSF 4968814959135 D B 72dB/B Link
1945 235/45R19 99W R8515 Rf / XL , M+S , 3PMSF 4548515048910 D B 72dB/B Link
1945 245/45R19 102Y R8514 Rf , M+S 4548515048903 C B 72dB/B Link
1945 255/45R19 104Y R8990 Rf / XL , M+S 4548515305846 TBA TBA TBAdB/TBA TBA
1950 195/50R19 88H R8519 M+S , 3PMSF 4548515048958 D B 72dB/B Link
1950 215/50R19 93T R7615 M+S , 3PMSF 4548515028103 D B 72dB/B Link
1950 235/50R19 103W R8512 Rf , M+S , 3PMSF 4548515048880 C B 72dB/B Link
1950 255/50R19 107W R4427XL , M+S , 3PMSF 4968814958862 C B 73dB/B Link
1955 225/55R19 99V R4439 M+S , 3PMSF 4968814958985 C B 72dB/B Link
1955 235/55R19 105W R4442XL , M+S , 3PMSF 4968814959012 C B 72dB/B Link
1955 255/55R19 111W R8517 Rf / XL , M+S , 3PMSF 4548515048934 C B 73dB/B Link
1960 235/60R19 107W R8994 Rf / XL , M+S 4548515305884 TBA TBA TBAdB/TBA TBA
2040 255/40R20 101V R8995 Rf / XL , M+S 4548515305891 TBA TBA TBAdB/TBA TBA
2040 275/40R20 106W R8977 Rf / XL , M+S 4548515305716 TBA TBA TBAdB/TBA TBA
2045 215/45R20 95T R7617XL , M+S , 3PMSF 4548515028127 D B 72dB/B Link
2045 245/45R20 103V R8973 Rf / XL 3PMSF C B 72dB/B Link
2045 255/45R20 105W R8553 Rf , M+S , 3PMSF 4548515049863 C B 73dB/B Link
2045 275/45R20 110Y R8985 Rf / XL , M+S 4548515305792 TBA TBA TBAdB/TBA TBA
2055 255/55R20 110W R8986 Rf / XL , M+S 4548515305808 TBA TBA TBAdB/TBA TBA
2135 255/35R21 98W R8974 3PMSF 4548515305686 D B 73dB/B Link
2135 275/35R21 103W R8997 Rf / XL , M+S 4548515305914 TBA TBA TBAdB/TBA TBA
2145 275/45R21 110W R8980 Rf / XL 3PMSF 4548515305747 C B 73dB/B Link
2240 265/40R22 106W R8983 Rf / XL , M+S 4548515305778 TBA TBA TBAdB/TBA TBA